Sales Salary Survey 2016


Reading Time: 2 minutes

As we enter 2016 we can see that the main candidate shortages will fall in IT sales. With sales professionals coming
from IT backgrounds in short supply, it’s envisaged that this will continue to be a very competitive market. Employers are investing in their sales departments in a bid to attract the best talent to promote their products and services. As such, there has been an increase in basic salaries across most sectors for sales roles. Experienced sales professionals expect excellent bonus or commission structures so the emphasis will need to be on ensuring that the overall packages are attractive including elements such as car, pension, healthcare and other benefits. (Source: Brightwater NI)

ICT Sector BASE £ OTE £
Sales Manager 50,000 – 70,000 80,000 – 120,000
Business Development Manager 35,000 – 50,000 60,000 – 80,000
Business Development Executive 25,000 – 40,000 50,000 – 80,000
Client Services Manager 30,000 – 40,000 40,000 – 50,000
Technical Sales Executive 35,000 – 45,000 60,000 – 80,000
Inside Sales / Telesales Team Leader 25,000 – 35,000 35,000 – 45,000
Inside Sales / Telesales Executive 25,000 – 35,000 35,000 – 45,000
FMCG Sector BASE £ OTE £
Commercial Manager 30,000 – 50,000 50,000 – 70,000
Area / Regional Manager 30,000 – 40,000 40,000 – 50,000
National Account Manager 30,000 – 40,000 40,000 – 50,000
Key Account Manager 25,000 – 35,000 35,000 – 45,000
Customer Account Manager 25,000 – 35,000 n/a
Territory Sales Rep 20,000 – 30,000 30,000 – 40,000
Field Sales Rep 20,000 – 30,000 30,000 – 40,000
Van Sales Rep 18,000 – 25,000 25,000 – 30,000
Merchandiser 15,000 – 20,000 n/a
B2B Sector BASE £ OTE £
National Sales Manager 30,000 – 50,000 50,000 – 70,000
Regional Sales Manager 30,000 – 50,000 50,000 – 70,000
Sales & Marketing Manager 40,000 – 50,000 50,000 – 70,000
Key Account Manager 25,000 – 35,000 35,000 – 45,000
Client Services Manager 30,000 – 40,000 50,000 – 60,000
Business Development Manager 35,000 – 45,000 45,000 – 60,000
Business Development Executive 20,000 – 30,000 30,000 – 40,000
Field Sales Executive 20,000 – 30,000 30,000 – 40,000
Inside Sales / Telesales Team Leader 18,000 – 25,000 25,000 – 30,000
Inside Sales / Telesales Executive 18,000 – 22,000 25,000 – 30,000